| RoHS Directive products information |
| Label and Mark | RoHS products |
| What is RoHS ? | |||||||||||
| The RoHS Directive bans the placing them in the EU market. This effects new electrical
and electronic equipment containing more than agreed levels of the six
materials listed below, effective 1 October 2006. |
|||||||||||
|
|
||||||||||
| The product categories impacted under the RoHS Directive are large household appliances, small household appliances, computing and communications equipment, consumer electronics, lightning, power tools (tools for large scale industrial use are exempt), toys and sports equipment, and automatic dispensers. Control and monitoring equipment is exempted from the RoHS Directive as of September 2006. However, RKC will begin deliveries of RoHS compliant products per on our commitment to contribute to environmental improvement. |
|||||||||||
| Label and Mark | |||||||||||
| RKC products compling with RoHS Directive will have the labels or marks
shown below. <Example> |
|||||||||||
|
|||||||||||
| RoHS compliant status of standard products | |||||||||||
| The schedule that we announced on June 27, 2006 was changed. Original schedule : July, 2006 New schedule : Please see below (planned) |
|||||||||||
|
April 04. 2008 | ||||||||||
| Temperature controller, Process controller, Controller | |||
|---|---|---|---|
| Model | Configurations complying with RoHS | Status | |
| HA400 | Depending on Model Codes | ||
| HA401 | Depending on Model Codes | ||
| HA430 | Depending on Model Codes | ||
| HA900 | Depending on Model Codes | ||
| HA901 | Depending on Model Codes | ||
| HA930 | Depending on Model Codes | ||
| FB400 | All | ||
| FB900 | All | ||
| CB100 | All | ||
| CB400 | All | ||
| CB500 | All | ||
| CB700 | All | ||
| CB900 | All | ||
| CB100L | All | ||
| CB900L | All | ||
| CB103 | All | ||
| CB403 | All | ||
| CB405 | All | ||
| CB903 | All | ||
| SA100 | All | ||
| SA200 | All | ||
| MA900 | All | ||
| MA901 | All | ||
| SRX | X-TIO | Depending on Model Codes | |
| X-DI | All | ||
| X-DO | All | ||
| SRV | V-TIO | Depending on Model Codes | |
| SRZ | Z-TIO | All | |
| Z-DIO | All | ||
| Z-COM | All | ||
| Z-CT | All | ||
| SR Mini HG | H-PCP-A | All | |
| H-PCP-B | All | ||
| H-PCP-D | 24V type | ||
| H-PCP-E | All | ||
| H-PCP-F | 100V and 24V type | ||
| H-PCP-G | 24V type | ||
| H-PCP-J | All | ||
| H-TIO-A | All | ||
| H-TIO-B | All | ||
| H-TIO-C | All | ||
| H-TIO-D | All | ||
| H-TIO-E | All | ||
| H-TIO-F | All | ||
| H-TI-D | All | ||
| H-SIO-A | All | ||
| H-CT-A | All | ||
| H-DI-A | All | ||
| H-DI-B | All | ||
| H-DI-C | All | ||
| H-DO-A-D | All | ||
| H-DO-A-M | All | ||
| H-DO-B-M | All | ||
| H-DO-C-D | All | ||
| H-DO-D-D | All | ||
| H-DO-E-D | All | ||
| H-DO-F-M | All | ||
| H-DO-G-D | All | ||
| H-AI-A | All | ||
| H-AI-B | All | ||
| H-AO-A | All | ||
| H-AO-B | All | ||
| H-LNK-A | All | ||
| H-LNK-B | All | ||
| REX-C100 | Depending on Model Codes | ||
| REX-C400 | Depending on Model Codes | ||
| REX-C410 | Depending on Model Codes | ||
| REX-C700 | Depending on Model Codes | ||
| REX-C900 | Depending on Model Codes | ||
| REX-D100 | All | ||
| REX-D400 | All | ||
| REX-D900 | All | ||
| REX-D100Z | All | ||
| REX-D900Z | All | ||
| REX-F9000 | All | ||
| "Depending on Model Codes": | The units in some configurations are RoHS compliant whereas others they may not be RoHS. Please check with an RKC dealer.. |
| Setting Display Unit, Operation Panel | ||
|---|---|---|
| Model | Configurations complying with RoHS | Status |
| OP10 | All | |
| OPC-V606E | All | |
| Indicator, Hand held temperature Indicator | ||
|---|---|---|
| Model | Configurations complying with RoHS | Status |
| AG500 | All | |
| PG500 | All | |
| AE500 | All | |
| AE530 | All | |
| DP-700 | All | |
| DP-350 | All | |
| Power controller | ||
|---|---|---|
| Model | Configurations complying with RoHS | Status |
| THV-1 | All | |
| THV-A1 | All | |
| THW-3 | All | |
| SSN | All | |
| SSJ | All | |
| Converter | ||
|---|---|---|
| Model | Configurations complying with RoHS | Status |
| COM-A | All | |
| COM-B | All | |
| COM-E | All | |
| COM-J | Depending on Model Codes | |
| COM-K | All | |
| COM-MY | All | |
| COM-ML | All | |
| "Depending on Model Codes": | The units in some configurations are RoHS compliant whereas others they may not be RoHS. Please check with an RKC dealer.. |
| Corporate Profile | What's New! | Press Release | Application Information | Products |
| Home Page |
| Exhibition | Job Opportunities | Link | Site Map |
| RKC INSTRUMENT INC. |