| SA200 Series Specifications |
| Input | |||||||||
| Input |
|
||||||||
| Input Range | See Range and Input Code Table | ||||||||
| Sampling Time | 0.5 sec | ||||||||
| PV Bias | - span to +span (Within -1999 to 9999) | ||||||||
| Range and Input Code Table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1: Type R, S and B input : Accuracy is not guaranteed between 0 and 399°C (0 and 799°F) 2: Type T and U input : Accuracy is not guaranteed between -199.9 and -100.0°C (-199.9 and -158.0°F) 3: DC current input : A 250W resistor is externally connected at the input terminals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||
| Measuring Accuracy |
|
||||||
| Insulation Resistance | More than 20MW (500V DC) between measured terminals and ground. More than 20MW (500V DC) between power terminals and ground. |
||||||
| Dielectric Strength | 1000V AC for one minute between measured terminals and ground. 1500V AC for one minute between power terminals and ground. |
||||||
| Control | |||||||||||||||||||||||
| Control Method |
|
||||||||||||||||||||||
| Major Setting Range |
|
||||||||||||||||||||||
| Outputs | |||||||
| Output |
|
||||||
| Output Type |
|
||||||
| Alarms (Up to 2 points) (Optional) | |||||
| Temperature Alarm |
|
||||
| Control Loop Break Alarm (LBA) |
|
||||
| Contact Input (Optional) | |||||
| Number of Inputs | 2 points | ||||
| Contact Input Type |
|
||||
| Input Rating | Non-voltage contact input. (OPEN : 500kW or more, CLOSE : 10W or less) |
||||
| Communications (Optional) | |||||||||
| Communication Method | Based on RS-485 (2-wire) | ||||||||
| Communication Speed | 2400, 4800, 9600, 19200 BPS | ||||||||
| Protocol | a) ANSI X3.28(1976) 2.5 A4 b) MODBUS |
||||||||
| Bit Format |
|
||||||||
| Communication Code | ASCII (JIS) 7-bit code | ||||||||
| Maximum Connection | 31 (Address can be set from 0 to 99.) | ||||||||
| Waterproof/Dustproof (Optional) | ||||
|
||||
| General Specifications | |||||||
| Supply Voltage |
|
||||||
| Power Consumption | Less than 4VA (at 100V AC), 7VA (at 240V AC) for standard AC type Less than 4VA for 24V AC type Less than 100mA for 24V DC type |
||||||
| Power Failure Effect | A power failure of 20 ms or less will not affect the control action. If power failure of more than 20 ms occurs, controller will restart. |
||||||
| Operating Environments | 0 to 50°C [32 to 122°F] , 45 to 85% RH | ||||||
| Memory Backup | Backed up by non-volatile memory. Number of writing : Approx. 100,000 times |
||||||
| Net Weight | Approx. 110g | ||||||
| External Dimensions (W x H x D) |
48 x 24 x 100mm (1/32 DIN) | ||||||
| Compliance with Standards | |
| CE Mark UL Recognized CSA Certified C-Tick Mark |